Disposal sites near San Francisco
14 landfills, transfer stations and drop-off centers within about 15 miles.
| Name | Type | Address | |
|---|---|---|---|
| Berkeley Transfer Station | Transfer station | 1201 Second Street | Map |
| Marin Resource Recovery Center | Transfer station | — | Map |
| Berkeley Recycling Center | Drop-off / recycling center | 669 Gilman Street | Map |
| California Waste Solutions | Drop-off / recycling center | 1820 10th Street | Map |
| City of Berkeley Recycling | Drop-off / recycling center | — | Map |
| Dutra Materials: Richmond Plant | Drop-off / recycling center | — | Map |
| El Cerrito Recycling Center | Drop-off / recycling center | — | Map |
| J and D Recycling | Drop-off / recycling center | 1015 North Amphlett Boulevard | Map |
| Jado Recycling | Drop-off / recycling center | South Shore Center Way | Map |
| Marin Household Hazardous Waste Facility | Drop-off / recycling center | — | Map |
| Marin Recyling Center | Drop-off / recycling center | — | Map |
| Recology Recycle Center | Drop-off / recycling center | 1000 Amador Street | Map |
| Recology SF Transfer Station | Drop-off / recycling center | — | Map |
| ewasteCollective | Drop-off / recycling center | 620 | Map |
OpenStreetMap contributors, pulled 2026-11-04 07:33. Some are for commercial haulers or local residents only. Call ahead.